Rover Fulfillment
Northern Virginia dedicated FBA prep center and run by sellers who've done 8 figures on across Amazon

#3PL #Prepcenter #Warehouse #Fulfillmentservice #amazonseller #amazonwarehouse #amazonfulfillment #Ecommerce #arbitrage #WarehouseManagement #ProfitMargin #GlobalTrade #WarehouseLogistics #OrderManagement #LogisticsSolutions #GlobalEcommerce #InventoryManagement #EcommerceStrategy #LogisticsIndustry #Fullprep #Warehousing #Storage #ProcessOptimization #InventoryControl
Full Prep Center is a logistics and warehouse company offering eCommerce fulfillment services. It provides order fulfillment, private label and wholesale services, forwarding, storage, return management, and bundling. The company serves clients shipped to over 10 countries and has sent more than 1,000 shipments and 1 million units
// 24 services listed by the operator
Order processing, packaging, and shipping for eCommerce orders
Product sourcing, packaging, and distribution for private label and wholesale businesses
International shipping, customs management, and worldwide transport coordination
Secure short-term and long-term product storage with inventory management
Handling return requests, inspection, and restocking of returned items
Packaging products into custom bundles for promotional or customer-demand purposes
Receiving of 20' and 40' foot containers
Receiving of cartons
Forwarding of cartons
Receiving of pallets (size 48x40)
Forwarding of pallets (size 48x40)
Picking, visual inspection, polybag with suffocation warning labels, FNSKU labeling, and dunnage for FBA units
Picking, visual inspection, polybag with suffocation warning labels, FNSKU labeling, and dunnage
Receiving, visual inspection, polybag with suffocation warning labels, FNSKU labeling, and dunnage for FBM orders
Bundling of same-SKU products with polybag and FNSKU labeling
Set assembly with polybag and FNSKU labeling
Processing of oversized items with extra fees based on weight and size
Additional labeling service
Inserting packages into items
Taking non-professional photos of items
Disposal of items, oversized items, and cartons
Supply of shipping boxes in various sizes
Daily pallet and cubic-feet box storage
Per-item return processing fee
// Per-unit pricing · quoted in USD · 66 published rates
| Service | Price | Unit |
|---|---|---|
| Receiving 20' foot container | $300.00 | container |
| Receiving 40' foot container | $600.00 | container |
| Carton receiving | $1.25 | Carton |
| Carton forwarding | $3 | Carton |
| Pallet receiving (Size 48x40) | $12.00 | Pallet |
| Pallet forwarding (Size 48x40) | $25.00 | Pallet |
| Per Pallet (Size 48x40) | $20.00 | Pallet received |
| Online arbitrage for FBA - new clients (first 2 months) | $1.20 | unit |
| Online arbitrage for FBA - 1-499 | $1.50 | unit |
| Online arbitrage for FBA - 500-999 | $1.15 | unit |
| Online arbitrage for FBA - 1000-1999 | $1 | unit |
| Online arbitrage for FBA - 2000-2999 | $0,9 | unit |
| Online arbitrage for FBA - 3000-3999 | $0,8 | unit |
| Online arbitrage for FBA - 4000+ | $0,7 | unit |
| Wholesale/private label for FBA - 100-999 | $1.00 | item |
| Wholesale/private label for FBA - 1000-4999 | $0.7 | item |
| Wholesale/private label for FBA - 5000-9999 | $0.6 | item |
| Wholesale/private label for FBA - 10000+ | $0.5 | item |
| FBM - Unit shipped | $2.50 | Unit shipped |
| FBM - Unit shipped | $1.50 | Unit shipped |
| FBM - Unit shipped | $1.20 | Unit shipped |
| FBM - Unit shipped | $1.15 | Unit shipped |
| Service | Price | Unit |
|---|---|---|
| FBM - second item same SKU | $0.50 | unit |
| FBM - second item different SKU | $2.00 | unit |
| FBM - second item different SKU | $1.00 | unit |
| FBM - second item different SKU | $0.90 | unit |
| FBM - second item different SKU | $0.80 | unit |
| Bundling - 2nd-5th product | $0.4 | unit |
| Bundling - 6th and over | $0.20 | unit |
| Bundling - Polybag | $0.30 | unit |
| Bundling - FNSKU labeling | $0.2 | unit |
| Set fees - 2nd-5th product | $0.4 | unit |
| Set fees - 6th and over | $0.20 | unit |
| Set fees - Polybag | $0.30 | unit |
| Set fees - FNSKU labeling | $0.2 | unit |
| Oversized 20-30 lbs | $2.00 | extra per item |
| Oversized 30.1-40 lbs | $3.00 | extra per item |
| Oversized 40.1-50 lbs | $4.00 | extra per item |
| Oversized 50.1-100 lbs | $12.00 | extra per item |
| Oversized 100 lbs and up | $20.00 | extra per item |
| Additional labeling | $0.20 | — |
| Bubble wrap for 12 inches | $0.35 | — |
| Package insertions | $0.20 | — |
| Polybags medium 11"x13" and small | $0.25 | — |
| Polybags large 14"x20" | $0.65 | — |
| Polybags Xlarge 20"x24"-24"x32" | $0.95 | — |
| Clothing, shoes, liquids extra | $0.45 | — |
| Shipping account label markup | 15% markup from our discounted rate | — |
| Taking photo | $2.00 | photo |
| Disposal fee | $0.20 | item |
| Disposal fee for oversize | $0.40 | item |
| Disposal fee of Carton | $2 | carton |
| Extra Small Box | $2.00 | box |
| Small Box | $2.50 | box |
| Medium Box | $3.50 | box |
| Large Box | $4.00 | box |
| Extra Large Box | $4.50 | box |
| Shoe Box | $3.50 | box |
| Used Box | $1.00 | box |
| Storage 1-10 pallets | $2.0 | pallet per day |
| Storage 11-30 pallets | $1.90 | pallet per day |
| Storage 31-80 pallets | $1.80 | pallet per day |
| Storage 81-100 pallets | $1.70 | pallet per day |
| Storage 100+ pallets | $1.60 | pallet per day |
| Storage boxes | $0.10 | cubic feet per day |
| Return fee | $1.5 | item |
Oversized items cost extra: items larger than 18" on the longest side is $2 extra per item. Items larger than 24" on the longest side cost $10 extra to process. If a product is sold as a set, dimensions and weight of the combined units when packaged together are used. Bundling/set 1st product priced according to FBA rate. Clothing, shoes, liquids are extra $0.45. 15% markup on shipping labels purchased using their account
Rates are as published by the operator and change without notice. Confirm current pricing, minimums and any setup fee before sending inventory.
// 1 site listed
7689 Limestone Dr, Unit #135 Gainesville, VA 20155