AMZ Prep - 50+ Amazon FBA Warehouses: US, Canada & UK (with Cold/Temperate Storage)
Global FBA & FBM Mastered: Your Products, Every Market, One Solution
Family owned and Operated for 12+ years
My Fulfillment Team is a full-service fulfillment and prep center for Amazon FBA and other e-commerce sellers. The company handles receiving, storing, prepping, packing, and shipping inventory directly to Amazon or customers, and offers a proprietary in-house software platform. It is one of Amazon's first FBA warehouses and has fulfilled over 10 million items
PROFESSIONAL EXPERIENCED FRIENDLY STAFF FULFILLING YOUR ORDERS. MILLIONS OF ITEMS PROCESSED NEVER TOUCH YOUR INVENTORY AGAIN, AUTOMATE YOUR PROCESS. PAY FOR ONLY THE SERVICES YOU NEED. EXPERIENCE – SERVICE – TECHNOLOGY READY TO TAKE YOUR AMAZON OR E-COMMERCE BUSINESS TO THE NEXT LEVEL?
// 6 services listed by the operator
Receiving, unboxing, visual inspecting, labeling, bagging, bundling, multi-packs, kitting, bubble wrapping, private label, and FNSKU prep services
Warehouse storage at a fraction of the cost of Amazon's long-term storage fees, with no long-term storage fees
Shipping inventory directly to Amazon, another marketplace, or directly to the end customer
On-demand shipment and order fulfillment for eBay and e-commerce sellers
Receiving, inspecting, and labeling returned merchandise, plus disposal and return-to-supplier services
Pictures of damaged products, weights and dimensions of products, and spreadsheet-form return documentation
// Per-unit pricing · quoted in USD · 30 published rates
| Service | Price | Unit |
|---|---|---|
| Storage | $0.70/cubic foot per month | per month |
| eCommerce ready-ship setup fee | $189 | one-time |
| Removing/Relabeling any product | $0.95 | unit |
| Spreadsheet return documentation | $0.50 | per line |
| Expiration Label | $0.10 | label |
| Suffocation Label | $0.10 | label |
| Multiple different items in package | $0.20 | unit |
| Document, invoice, packing slip | $1.00 | per document |
| Extra labels to cover more than one UPC | $0.10 | sticker |
| Sticker removal (visible items) | $0.40 | sticker |
| Private Label/Branding | $0.20 | per card/insert or per custom brand label |
| Pictures of damaged products | $1.00 | per picture |
| Disposal fee (returns) | $1.00 | unit |
| Disposal fee (large items) | $2.00 | unit |
| Jewelry standard processing | $1.90 | unit |
| Shoes standard processing | $2.85 | pair |
| Shoes bag up to 18" x 24" | $0.70 | bag |
| Books standard processing | $1.90 | unit |
| Bubble wrapping | $2.15 | unit |
| Bubble wrap material | $0.55 | per foot of bubble used |
| Bundle/Multi-Pack or Kitting (up to 12 units) | $3.05 | unit |
| Bagging (up to 12" x 15") | $1.90 | unit |
| Service | Price | Unit |
|---|---|---|
| Bags up to 18" x 24" | $0.15 | bag |
| Custom bags | $0.45 | per foot |
| Standard Processing (1-29 pieces) | $1.45 | per unit |
| Standard Processing (30 pieces+) | $1.15 | per unit |
| Return shipping label service (we provide label) | $2.00 | per package |
| Return shipping label service (you provide label) | $1.25 | per package |
| Client return receive/inspect/label | $2.50 | unit |
| Non-client return receive/inspect/label | $4.00 | unit |
$10 minimum processing fee for all prep orders. Minimum of 3 of the same UPCs required. Call for pricing on oversized items. Volume pricing available. Not a climate-controlled facility; meltable products only accepted October 16 to April 14
Rates are as published by the operator and change without notice. Confirm current pricing, minimums and any setup fee before sending inventory.
// 1 site listed
8110C Highway 22, Dresden, TN 38225